Antipasti | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marinated Vegetable Duo | 4.99 | ||||||||||||||||||
artichoke hearts & roasted red peppers with toasted crostini | |||||||||||||||||||
Trio Plate of Mixed Olives | 5.99 | ||||||||||||||||||
three types of olives: cerignola, manzanilla, oil cured | |||||||||||||||||||
Italian Cured Meats | 7.99 | ||||||||||||||||||
cured prosciutto, capicola, spicy soppressata | |||||||||||||||||||
Caprese Napoleon | 10.99 | ||||||||||||||||||
house made mozzarella, sliced beefsteak tomatoes, fresh basil, basil oil, balsamic reduction | |||||||||||||||||||
Antipasti Misti | |||||||||||||||||||
cured italian meats, marinated vegetables, mixed olives, aged provolone cheese, crostini
Small Antipasti Misti: $11.99 Large Antipasti Misti: $17.99 |
|||||||||||||||||||
Cheese Selections | |||||||||||||||||||
Ask Server the Cheese Special of the Day!
|
|||||||||||||||||||
Small Plates/Appetizers | |||||||||||||||||||
Sun Dried Tomato Hummus | 7.99 | ||||||||||||||||||
house made hummus Served with grilled pita bread | |||||||||||||||||||
Cheese Steak Eggroll | 8.99 | ||||||||||||||||||
served over a bed of mixed greens with house made chipotle aioli for dipping | |||||||||||||||||||
Turkey Meatballs | 9.99 | ||||||||||||||||||
topped with honey soy ginger sauce and fresh herbs served over sautéed organic baby spinach | |||||||||||||||||||
Butternut Squash Ravioli | 9.99 | ||||||||||||||||||
brown butter sauce, fresh sage, sun dried cranberries and ttopped with grana padano cheese | |||||||||||||||||||
Roasted Beet Salad | 8.99 | ||||||||||||||||||
with orange slices, toasted walnuts, goat cheese, white honey vinaigrette served over mixed green | |||||||||||||||||||
Crispy Chicken Livers | 9.99 | ||||||||||||||||||
sundried cranberries & raisins, brown butter, carmelized onions, balsamic reduction served over mixed greens | |||||||||||||||||||
Bison Meatballs | 11.99 | ||||||||||||||||||
with house made red sauce topped with shaved grana padano cheese served over sautéed organic baby spinach | |||||||||||||||||||
Mussels di Napoli | 10.99 | ||||||||||||||||||
Prince Edward Island mussels with a a lemon white wine butter sauce over orzo pasta | |||||||||||||||||||
Crispy Calamari | 10.99 | ||||||||||||||||||
crispy rings & tentacles with a house made remoulade served over mixed greens | |||||||||||||||||||
Fried Oysters
crispy oysters with a house made chipotle aioli served over a bed of mixed greens Elk Sausage |
11.99
12.99 |
||||||||||||||||||
grilled elk sausage served over sautéed organic baby spinach dressed with house made plum sauce | |||||||||||||||||||
Soups Du Jour | |||||||||||||||||||
Ask Your Server for Our Fresh Made Soups of the Day | 9 | ||||||||||||||||||
Salads | |||||||||||||||||||
House Salad | 9 | ||||||||||||||||||
mixed baby greens, turkish dried figs, crumbled goat cheese, roasted soy nuts, honey-balsamic vinaigrette | |||||||||||||||||||
Caesar Salad | 9 | ||||||||||||||||||
roasted tomatoes, herb crostini, grated grana padano cheese, house made caesar dressing | |||||||||||||||||||
Wedge Salad | 9 | ||||||||||||||||||
iceberg lettuce, roasted tomatoes, pancetta, crumbled gorgonzola cheese and blue cheese dressing | |||||||||||||||||||
Apple Salad | 11 | ||||||||||||||||||
mixed greens, crumbled goat cheese, candied walnuts, sun dried cranberries, sliced apples with an apple cider vinaigrette | |||||||||||||||||||
consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food borne illness, especially if you have a medical condition | |||||||||||||||||||
Pasta | |||||||||||||||||||
Choice of House Made Pasta: | |||||||||||||||||||
Linguine • Spaguetti • Gluten Free Penne Pasta (add $2) | |||||||||||||||||||
Choice of: | 16 | ||||||||||||||||||
Alfredo Sauce • Basil Pesto Oil • House Made Red Sauce | |||||||||||||||||||
Choice of: | 17 | ||||||||||||||||||
Bolognese Sauce • Carbonara Sauce • Sun Dried Tomato Pesto Cream Sauce • Vodka Sauce | |||||||||||||||||||
~ additional selections to add to your pasta ~ | |||||||||||||||||||
Bison Meatballs | 10 | ||||||||||||||||||
Grilled Free Range Chicken Breast | 8 | ||||||||||||||||||
Wild Salmon Filet | 9 | ||||||||||||||||||
Marinated Grilled Jumbo Shrimp | 10 | ||||||||||||||||||
Smoked Duck & Apple Brandy Sausage | 12 | ||||||||||||||||||
Entrees | |||||||||||||||||||
Stuffed Oven Roasted Portabella Mushrooms | 17 | ||||||||||||||||||
stuffed with roasted vegetables and topped with blue cheese crumbles, balsamic & fig reduction and a basil pesto | |||||||||||||||||||
Butternut Squash & Apple Risotto | 18 | ||||||||||||||||||
risotto with butternut squash, apples, white wine, shallots, roasted garlic, butter and fresh herbs | |||||||||||||||||||
Bison Loaf | 24 | ||||||||||||||||||
with burgandy gravy over garlic smashed yukon gold potatoes and a vegetable ratatouille c | |||||||||||||||||||
Butternut Squash Raviolli | 19 | ||||||||||||||||||
brown butter sauce, fresh sage, shaved parmesan reggiano chees | |||||||||||||||||||
Spiced Rubbed Saint Peters Fish | 26 | ||||||||||||||||||
topped with a tomato & horseradish aioli served over autumn israeli couscous salad and sautéed brussels sprouts | |||||||||||||||||||
Chicken Saltimbocca | 25 | ||||||||||||||||||
pan seared free range chicken breast with fresh sage, prosciutto and aged provolone cheese served over garlic smashed potatoes and a vegetable ratatouille | |||||||||||||||||||
Pan Seared Wild Salmon | 26 | ||||||||||||||||||
topped with a citrus beurre blanc and orange slices served over an autumn israeli couscous salad and sautéed green beans | |||||||||||||||||||
Sesame Ginger Crusted Ahi Tuna | 28 | ||||||||||||||||||
topped with a carrot & citrus gastrique served over toasted lentils and sautéed green beans | |||||||||||||||||||
Stuffed Pork Tenderloin | 26 | ||||||||||||||||||
topped with house made plum sauce and stuffed with apples, sundriedcranberries, raisins & house made focaccia croutons served over creamy polenta and sautéed brussels sprouts | |||||||||||||||||||
Grilled Leg of Lamb | |||||||||||||||||||
eight ounces of grilled spice rubbed leg of lamb topped with a mint yogurt and served with garlic smashed yukon gold potatoes and sauteed brussel | 28 | ||||||||||||||||||
House Braised Short Rib | 27 | ||||||||||||||||||
eight ounces of burgandy wine braised short rib topped with a red wine demi glace served over creamy polenta and roasted vegetalbes | |||||||||||||||||||
Jumbo Lump Crab Cakes | 29 | ||||||||||||||||||
served over butternut squash & apple risotto, glazed cherry tomatoes with house made tomato & horseradish aioli | |||||||||||||||||||
Filet Mignon | 30 | ||||||||||||||||||
8 oz. filet, butternut squash & apple risotto, glazed cherry tomatoes, red wine demi glace | |||||||||||||||||||
Surf and Turf | 30 | ||||||||||||||||||
4 oz filet, crab cake, butternut squash & apple risotto, glazed cherry tomatoes, house made tomato & horseradish aioli and a red wine demi glace | |||||||||||||||||||
Sides | |||||||||||||||||||
Autumn Israeli Couscous Salad | 5 | ||||||||||||||||||
Garlic Smashed Potatoes | 5 | ||||||||||||||||||
Brussels Sprouts | 5 | ||||||||||||||||||
Sautéed Green Beans | 5 | ||||||||||||||||||
Sautéed Wild Mushrooms | 5 | ||||||||||||||||||
Creamy Polenta | 5 | ||||||||||||||||||
Toasted Lentils | 5 | ||||||||||||||||||
Vegetable Ratatouille | 5 | ||||||||||||||||||
18% gratuity may be added to parties of six or more
|